Íàó÷íàÿ áèáëèîòåêà
Èíôîðìàöèÿ
Íîâûå ïîñòóïëåíèÿ ïåðèîäèêè
Ïîñòóïëåíèÿ ïåðèîäèêè. Àðõèâ.
Íîâûå ïîñòóïëåíèÿ ëèòåðàòóðû
Ïîñòóïëåíèÿ ëèòåðàòóðû. Àðõèâ.
Ïåðèîäèêà
Èíîñòðàííàÿ ïåðèîäèêà
Ñîòðóäíèêè
Èñòîðèÿ
Ñòàòèñòèêà
Èíîñòðàííàÿ ïåðèîäèêà
Ñïèñîê èíîñòðàííîé ïåðèîäèêè, ïîñòóïàþùåé â áèáëèîòåêó ÏÈßÔ
| Íàçâàíèå èçäàíèÿ | Ñòðàíà | Ãîäû ïîñòóïëåíèÿ | Òîìà |
| Acta Biologica Hungarica | Hungarica | 1968 - 2007 | 19 - 58 |
| Acta Biologie Experimentalis | Poland | 1968 - 1972 | 28 - 31 |
| Acta Crystallographica. Ser. “A”. | Dan. | 1969 - 1976 | 25 -32 |
| Acta Neurobiologiae Experimentalis | Poland | 1971 - 2008 | 31 - 68 |
| Acta Physica Hungarica | Hungarica | 1954 – 1994 | 1 – 74 |
| Acta Physica Hungarica. New Series | -“- | 1995 - 2005 | 1 – 21 |
| Acta Physica Polonica Ser. “A” | Poland | 1958 - 2008 | 17 - 113 |
| -“- Ser. “B” | -“- | 1970 - 2008 | 1 - 39 |
| Analytical Biochemistry | USA | 1969 –1984; 1992 | 27 – 113; 200-207 |
| Analytical Chemistry | -“- | 1956 - 1986 | 28-31; 33-58 |
| Annalen der Physik | German | 1958 - 1990 | 1 - 47 |
| Annales de Physique | France | 1956 - 1997 | 1 - 22 |
| Annales de Physique. Colloque. | -“- | 1988 - 1997 | 13-17; 19-20; 22 |
| Annals of Nuclear Energy | GB | 1975 – 1991; 1997 | 2 – 18; 24 |
| Annals of Physics | USA | 1957 - 2008 | 1 - 323 |
| Applied Optics | -“- | 1963-1964; 1966-1976 | 2-3; 5-15 |
| Applied Physics | German | 1974-1975 | 3-8 |
| Applied Physics Letters | USA | 1963-1996 | 2-68 |
| Arkiv for det Fysiske | 1973-1990 | ||
| Atomic Data and Nuclear Data Tables | USA | 1973-1998 | 12-70 |
| Atomic Energy of Canada Limited | Canada | 1959-1996 | |
| Atomic Spectroscopy | Norwalk | 1980-2006 | 1-27 |
| Atomkernenergie | German | 1959-1987 | 4-49 |
| Atomwirtschaft Atomtechnik | -“- | 1965-2008 | 10-53 |
| Australian Journal of Physics | Austral | 1957-2000 | 10-53 |
| Bio-mathematique & Biotheoretique | France | 1994-2001 | 32-38 |
| Biochemical Journal | GB | 1963-1975 | 86-152 |
| Biochemical and Biophysical Research Communications |
USA | 1967-1979 | 26-91 |
| Biochemistry | -“- | 1969-1975; 1986-1995; 1998 |
8-14; 25-34; 37 |
| Biochimica et Biophysica Acta | Holland | 1967-1985 | 138-822 |
| Biochimie | France | 1977-1985 | 59-67 |
| Biophysical Chemistry | Holland | 1974-1991 | 2-41 |
| Biophysical Journal | USA | 1964-2004, 2007 | 4-87, 92-93 |
| Biopolymers | -“- | 1969-2008 | 7-90 |
| Bulgarian Journal of Physics | Bulgaria | 1974-1997 | 1-24 |
| Bulletin of American Physical Society | USA | 1957-2006 | 2-51 |
| Bulletin de L`academie Polonaise des Sciences.Ser.des Siences Mathematiques, Astronomiques et Physiques | Poland | 1958-1988 | 6-36 |
| -“- Ser.: des Sciences Techniques | -“- | 1959-1988 | 7-36 |
| Canadian Journal of Physics | Canada | 1957-1973 | 35-51 |
| Cell | GB | 1983-2008 | 32-133 |
| Centre d`etudes nucleares de Saclay | 1958-1962 | ||
| Cern Courier | Switzerland | 1996-2008 | 36-48 |
| Chemical Physics Letters | -“- | 1968-1973; 1976-1978 | 2-23;42-43;50;52-53 |
| Chemical & Processes Engineering | GB | 1959; 1961; 1968 | 40; 42; 49 |
| Colloque de Physique. “C” | France | 1989-1990 | |
| Comments on Nuclear and Particle Physics | USA | 1969; 1972; 1976-1987; 1992-1995 |
3; 5-17; 20-21 |
| Computer Physics Communications | Holland | 1972-1978 | 3-15 |
| Contemporary Physics | GB | 1961-1991 | 2 -32 |
| Control | CB | 1968 | 12 |
| Current physics advance abstracts | USA | 1972 | 1 |
| Czechoslovak Journal of Physics | Czechoslovak | 1988 - 2006 | 38 - 56 |
| Datamation | USA | 1975 - 1987 | 21 - 33 |
| Energia Nucleare | Italia | 1958- 1980 | 5-27 |
| European Journal of Biochemistry | -“- | 1969- 1975 | 7-37; 41-60 |
| The European Physical J. Applied Physics | German | 1998- 2005 | 2-26, 28-29 |
| -“- “A”. Hadrons and Nuclei | -“- | 1998- 2007 | 1-31 |
| -“- “B”. Condensed Matter Physics | -“- | 1998- 2001 | 1-12,14,15,22 |
| -“- “C”. Particles and Fields | -“- | 1998; 2000 | 3; 15 |
| -“- “D”. | -“- | 1998- 2006 | 1-38 |
| Europhysics Letters | Switzerland | 1986- 2004 | 1-66 |
| Experimentelle Technik der Physik | German | 1957- 1990 | 5-38 |
| Faraday Discussions of the Chemical Society | GB | 1971- 1973; 1975- 1982; 1986- 2001 |
|
| FEBS Letters | Holland | 1976- 1978; 1984 | 61-96; 171 |
| Filtration & Separation | GB | 1970- 1999 | 7-36 |
| Fortschritte der Physik | German | 1956; 1958; 1960- 1990 | 4; 6; 8-38 |
| Foundations of Physics | USA | 1970- 1972; 1976- 1981; 1988 |
1-2; 6-11; 18 |
| Fujitsu | Japan | 1986- 2008 | 22-44 |
| Fusion Technology | USA | 1986- 1992 | 9-22 |
| Genetics | USA | 1967- 1985 | 55-109 |
| Helvetica Physica Acta | Switzerland | 1939- 1940; 1947; 1957-1973 | 12-13; 20; 30-47 |
| Hyperfine Interactions | Holland | 1975- 1986; 1990; 1992- 1993 |
1-26; 31-32; 63-65; 70-74; 78; 82 |
| IAEA Bulletin | Austria | 1993; 1996- 2008 | 34-35; 38-49 |
| IEEE Transactions on Bio-Medical Electron. | USA | 1963; 1966- 1974; 1981- 1983 |
10; 13-21; 28-30 |
| IRE Transactions. Ser.: Automatic Control | USA | 1964; 1968- 1974 | 8; 13-19 |
| IEEE Transactions Ser.: Electronic Computer | USA | 1956; 1963; 1967- 1975 | 5; 12; 16-24 |
| IRE Transactions. Ser.: Electron Devices | USA | 1956; 1960- 1985 | 3;7-8;10-21;24-32 |
| IEEE Transactions. Electron Device Letters | USA | 1981- 1983 | 2-4 |
| IRE Transactions .: Ser. Information Theory | USA | 1956; 1961; 1963; 1968- 1976; 1981- 1983 |
2; 6; 9; 14-21; 23; 27-29 |
| -“- Ser.: Instrumentation | USA | 1956; 1960; 1963; 1968- 1974; 1976; 1980-1981; 1983 |
5; 9; 12; 17-23; 25; 29-30; 32 |
| IEEE Transactions. Ser. : Magnetism | USA | 1967- 1975; 1980- 1984 | 3-11; 16-20 |
| IRE Transactions. Ser.: Microwave Theory | USA | 1963; 1966-1973; 1978; 1980- 1984 |
11; 14-21; 26; 28-32 |
| IRE Transactions. Ser.: Nuclear Science | USA | 1956; 1960- 1961; 1963- 1991; 1997- 1998 |
3; 7-8; 10-38; 44; 45 |
| IEEE Transactions. Ser.: Quantum Electron | USA | 1968- 1975; 1978; 1982- 1983; 1990 |
4-11; 14; 18-19; 26 |
| IFF Bulletin | German | 1991-1998 | |
| Indian Journal of Physics. Ser. “A” | India | 1936; 1958- 1989 | 10; 32-64 |
| -“- Ser. “B” | -“- | 1977- 1995 | 51-69 |
| Informationen zur Kernforsch. und Kerntech |
German | 1975 -1976 | |
| Instrument Praktics | GB | 1968 | |
| Instruments & Control Systems | USA | 1968 | |
| Instrumentation Technology | USA-GB | 1968 | |
| International J. of Biologycal Macromolecules | GB | 1982-1984 | |
| International J. of Magnetism | USA | 1974 | |
| Internation. J. of Modern Physics. Ser.”A” | Singapore | 1986-1987,1992-1993 | |
| Internation. J. of Modern Physics. Ser.”B” | -“- | 1988 | |
| -“- -“- Ser.”D” | -“- | 1992 | |
| International J. of Radiation Biology | GB | 1969-1975,1979,1981, 1986 |
15-28,35-6,39-40,49 |
| International J. Solids & Structures | USA | 1967-1969 | 3-5 |
| Jaderne Energie | Czechoslov | 1964-2002 | 10-48 |
| Japanese Journal of Applied Physics | Japan | 1965-1973; 1987 | 4-12; 26 |
| Journal American Chemical Society | USA | 1935; 1940-1952; 1955- 1983 |
57; 62-64; 70-74; 77-105 |
| Journal of Applied Crystallographica | Dania | 1970-1986; 1988 | 2-19; 21 |
| Journal of Applied Physics | USA | 1937-1943,1945,1947-50, 1955-1979,1981-1983, 1987-1996 |
8-14,16,18-21,26-50 52-55,61,63-79 |
| Journal of Bacteriology | USA | 1966-1982,1985-1986, 1990 |
91-124,126-127,129 130-151,163-167, 172 |
| J. of Biochemical and Biophysical Methods | Holland | 1979-1987 | 1-14 |
| Journal of Biochemistry | Japan | 1969-1977 | 65-77 |
| Journal of Biological Chemistry | USA | 1963-1975 | 238-250 |
| J. of British Institution of Radio Engineers | GB | 1961-1963 | 21-26 |
| Journal of Chemical Physics | USA | 1935-1943, 1947, 1958, 1962-1982, 1986-1996 |
3-11, 15, 28-29, 36-77, 84-104 |
| J. of Colloid and Interface Science | USA | 1983-1992 | 92, 95, 101,102,107- 112, 115-154 |
| J. of Inorganic & Nuclear Chemistry | USA | 1956-1959, 1962-1981 | 2-11, 24-43 |
| J. Institution of nuclear engineers. | USA | 1971 | 12 |
| J.of Low Temperature Physics | USA | 1970-1975,1977-1978, 1981-1985,1988-1995 |
2-22,25-31, 42-61, 70-85, 88, 90-101 |
| J.of magnetism & magnetic materials | Holland | 1977-1986 | 4-30,36-46,49-51,58 |
| J.of Mahtematical Biology | Germany | 1976-1984 | 3-19 |
| J. of Mathematical Physics | USA | 1962-1987 | 3-28 |
| J. Mathematics and Physics | GB | 1958-1968 | 37-47 |
| J. of Mechanics and Physics of Solids | GB | 1960-1963; 1967-1991 | 8-11, 15-39 |
| J. of Membrane Biology | USA | 1975-1984 | 25-82, 83 |
| J. of Molecular Biology | USA | 1963-1993 | 6-13, 1518, 20-21, 23-60, 64-70, 74-228, 230-231, 233 |
| J. of Molecular Evolution | USA | 1975-1984 | 7-20 |
| J. of Molecular Spectroscopy | USA | 1963-1975 | 10-49, 51-58 |
| J. of Non-Crystalline Solids | Holland | 1976-1986 | 28-53, 55-65, 68-76 |
| J. of Nuclear Energy “A” | GB | 1956-1959 | 2-11 |
| “-“ “B” | GB | 1959-1973 | 10-27 |
| “-“ “C” | GB | 19611970 | 2-12 |
| J. of Nuclear Materials | Holland | 1960-1964, 1966-1967, 1971-1975, 1981-1986 |
2-14, 19-24, 38-45, 102-110, 113-127, 130-138 |
| J. Optical Society of America | USA | 1932-1933, 1941-1943, 1957-1958, 1961-1965, 1967-1975 |
22-23, 31-33, 47-49, 51-55, 57-65 |
| J. of Organic Chemistry | USA | 1963-2000 | 28-65 |
| J. of Physical Chemistry Copyright by Amer. Chem. Soc. |
USA | 1941-1943, 1956-1958, 1961-1987 |
45-47, 60-62, 65-91 |
| J. of Physical Society of Japan | Japan | 1958-2005 | 13-74 |
| J. of Physics. Condensed Matter | GB | 1989-1991, 1993-1994 | 1-3, 5-6 |
| J. of Physics. Ser. “A” | GB | 1970-1993 | 3-26 |
| “-“ Ser. “B” | GB | 1968-1976, 1983-1984, 1986-1993 |
1-9, 16-17, 19-26 |
| “-“ Ser. “C” | GB | 1968-1988 | 1-21 |
| “-“ Ser. “D” | GB | 1970-1976, 1984-1993 | 3-9, 17-26 |
| “-“ Ser. “E” | GB | 1970-1976, 1984, 1986-1989 | 3-9, 17, 19-22 |
| “-“ Ser. “F” | GB | 1972-1988 | 2-18 |
| “-“ Ser. “G” | GB | 1975-1993 | 1-19 |
| J.of Physics & Chemistry of Solids | USA, GB,Fr. | 1958-1991 | 4-7,10-13,16-52 |
| J. de Physique el la Radium | Fr | 1956-1990 | 17-51 |
| J. de Physique Colloque. Supplement | Fr | 1979-1989 | 40-50 |
| Journal de Physique I | FR | 1991-1997 | 1-7 |
| Journal de Physique II | Fr | 1991-1997 | 1-7 |
| Journal de Physique III | Fr | 1991-1997 | 1-7 |
| Journal de Physique IV | Fr | 1991-2006 | 1-12; 103-115,123, 128-131,136-139 |
| J. de Physique Letters. Supplement | Fr | 1975-1985 | 36-46 |
| J. of Radioanalytical Chemistry | Holland | 1968-1994 | 1-92, 96-102, 109- 174, 177 |
| J.of Radiaanalytical Chemistry and Nuclear Chemistry Letters |
-“- | 1985-1994 | 93-96, 103-108, 117-146, 153-155, 164-166, 175-176, 186 |
| Journal of Scientific Instruments | GB | 1934,1936-1940,1942 1946-1950,1954,1957- 1963,1965-1970 |
11,13-17,19,23-27, 31,34-40,42-44 |
| J. of Statistical Physics | USA, GB | 1970-1995 | 2-81 |
| J. of Superconductivity | 1989-1998 | 2-11 | |
| J. of Theoretical Biology | GB | 1980-1988 | 38-45, 56-135 |
| Journal of Virology | USA | 1976-1978, 1980-1986 | 18-28, 33-41, 45-60 |
| Kernenergie | German | 1960,1962-1990 | 3, 5-33 |
| Kerntechnik | German | 1987-2001 | 50-66 |
| Lettere al Nuovo Cimento | Ital | 1969-1978 | 11-23 |
| Macromolecules | USA | 1977-1987 | 10-20 |
| Modern Physics Letters “A” | 1986-1987, 1991-1994 | 1-2, 6-9 | |
| Molecular Crystals and Liquid Crystals | USA | 1974-1985 | 22-23, 32-62, 64-80, 83-86, 92-96, 98, 100-105, 107-111, 116-131 |
| Molecular and General Genetics | German | 1971-1988 | 110-213 |
| Molecular Physics | GB | 1975-1985 | 29-56 |
| Mutation Research | USA | 1968-1984 | 5-83, 85-86, 88-103, 107-112, 125, 131 |
| Nature | GB | 1933-1948, 1955-2008 | 132-162, 175-455 |
| Nature Reviews. Molecular cell Biology | GB | 2008 | 8-9 |
| Nuclear Data Sheets | USA | 1966-2008 | 1-44, 48-109 |
| Nuclear Engineering | GB | 1956-1978 | 1-23 |
| Nuclear Engineering and Design | Holland | 1969-1974 | 9-29 |
| Nuclear Fusion | Switzerland | 1987-1992 | 27-32 |
| Nuclear Instruments and Methods | Holland | 1957-1984 | 1-233 |
| -“- Ser.”A” | -“- | 1985-1995 | 234-310, 312, 322, 337-366, 384-385, 419 440, 478 |
| -“- Ser.”B” | -“- | 1985-1991, 1997 | 6-10, 11, 12-62, 121-122 |
| Nuclear Physics | Holland | 1956-1966 | 1-83 |
| -“- Ser.”A” | -“- | 1966-2003 | 84-535, 539, 564, 566-595, 633, 680, 697, 706, 729 |
| -“- Ser.”B” | -“- | 1967-1991, 1993-1995 | 1-367, 409-457 |
| Nuclear Safety | USA | 1960-1977, 1980-1991, 1996 |
1-18, 21-32, 37 |
| Nuclear Science and Engineering | USA | 1956-1975, 1977, 1979- 2007 |
1-16, 18-58, 63-64, 69-157 |
| Nuclear Technology Fusion | USA | 1981-1985 | 1-8 |
| Nucleic Acids Research | USA | 1976-1984, 1986 | 2-12, 14 |
| Nuklearmedizin (Nuclear Medicine) | -“- | 1970-1994 | 9-33 |
| Nukleonika | Poland | 1962-1988 | 7-33 |
| Nuovo Cimento | Italia | 1954, 1957-1970 | 1, 5-70 |
| -“- Ser.”A” | -“- | 1971-1978 | 1-48 |
| -“- Ser.”B” | -“- | 1971-1978, 1980 | 1-48, 55-60 |
| Optics communications | Holland | 1973-1978, 1986-1991 | 7-27, 57-85 |
| Optics letters. | USA | 1977, 1985-1997, 1999 | 1-2, 10-22, 24 |
| Philips Research Reports | Holland | 1958-1983 | 13-38 |
| Philips Journal Research | Holland | 1978-1986, 1993 | 33-41, 47 |
| Philips technical Review | Holland | 1958-1988 | 19-44 |
| Philosophical Magazine | GB | 1942-1943,1951-1958, 1961-1985, 1987 |
33-34,42-46, 1-3, 6-32,34-52, 56 |
| Philosophical Magazine “A” | GB | 1994-1995 | 69-72 |
| Philosophical Magazine “B” | GG | 1994-1995 | 69-72 |
| Physica | Holland | 1933-1940, 1947-1958, 1960-1974 |
1-7, 13-14, 23-24, 26-50, 52-78 |
| Physica. Ser. “A” | -“- | 1975-1991, 1993-1994 | 79-179, 201-211 |
| -“- Ser. “B” | -“- | 1988-1991, 1993-1995 | 152-175, 192-213 |
| -“- Ser. “C” | -“- | 1975-1994 | 79-190,194,196-240 |
| -“- Ser. “D” | -“- | 1980-1991, 1994 | 1-53, 70-78, 81 |
| Physica Scripta | Swed | 1970-1998 | 1-58 |
| -“- Ser.”A” | -“- | 1984-1998 | 1-62, 64-73, 77-78 |
| Physica Status Solidi | German | 1963-1970 | 3-11, 13-42 |
| -“- Ser.”A” | -“- | 1971-1990 | 4-122 |
| -“- Ser.”B” | -“- | 1971-1990 | 43-163 |
| Physical Review | USA | 1919,1921-1923,1926- 1927,1929,1932-1933, 1935,1939,1941-1944, 1946-1969 |
14,17,19,22,27,29,33 39,43,47-48,55-56, 59,61,63,66,69-188 |
| Physical Review. Ser.”A” | USA | 1970-1999 | 1-60 |
| -“- Ser.”B” | USA | 1970-2006 | 1-73 |
| -“- Ser.”C” | USA | 1970-1999 | 1-60 |
| -“- Ser.”D” | USA | 1970-1999, 2002 | 1-60, 66 |
| -“- Ser.”E” | USA | 1993-2007 | 47-63, 65-75 |
| Physical Review Letters | USA | 1958-2007 | 1-86, 88-98 |
| Physics Letters | Holland | 1962-1966 | 1-14, 17-23 |
| -“- Ser.”A” | -“- | 1967-1992, 1994-1995, 1997,2002,2003 |
24-51,53-121,125- 161, 163-165,184- 197, 225,300,320 |
| -“- Ser.”B” | -“- | 1967-1995, 1997, 2003, 2004 |
24-53,55-273,287, 317-340,357,390, 392,558,578,579 |
| Physics Reports | Holland | 1971-1995, 2003 | 1-210, 215-220,222- 227, 230-263,388 |
| Physics Today | USA | 1956,1958-2007 | 9, 11-17, 22-60 |
| Physik der Kondensierten Materie | German | 1964, 1966-1973 | 1, 4-16 |
| Pramana | India | 1973-2004 | 1-63 |
| Proceedings : Mathematical and Physical Sciences. The Royal Society. Ser.”A: |
GB | 1992-1993 | 437-442 |
| PNAS. Ser. Physical Sciences | USA | 1958, 1963-1984 | 44, 49-81 |
| -“- Ser. Biological Sciences | USA | 1982-1984 | 79-81 |
| PNAS | USA | 1985-2002 | 82-99 |
| Proceedings of the Physical Society | GB | 1934, 1938, 1942-1943, 1947-1948 |
46, 50, 54-55, 59-61 |
| -“- Ser. “A” | GB | 1957-1964, 1966-1968 | 70-83, 88-91 |
| Proceedings of the Royal Society |
GB | 1933-1934, 1938-1939, 1941-1943, 1946-1948, 1957-1973 |
143-147, 164-167, 170-173, 177, 180-182, 186, 190-191, 193-195, 238-334 |
| Progress of Theoretical Physics | Japan | 1958-2008 | 19-55, 61-119 |
| -“- Supplement | -“- | 2000-2007 | 137-139, 141-166 |
| Quarterly Review of Biology | USA | 1990-2007 | 65-82 |
| Radiation Effects | USA | 1974-1985 | 21-42, 44-51, 54-59, 61-66, 69, 71-72, 75- 91 |
| Radiation Effects Letters | USA | 1980-1985 | 50-51, 67, 68, 76, 85—87, 89-91 |
| Radiation Research | USA | 1958, 1962, 1966-1978, 1988, 1992-2008 |
8-9, 16-17, 27-76, 113-116, 129-132, 134, 136-169 |
| Radiobiologia-Radiotherapia | German | 1975-1990 | 16-31 |
| Radiochemical and Radioanalytical Letters | Hungarica | 1969-1983 | 1-59 |
| La Recherche | France | 1976-1985, 1988-2002 | |
| Reports on Progress in Physics | GB | 1970-1997 | 33-60 |
| Reviews of Modern Physics | USA | 1930-1932, 1934-1943, 1947-1950, 1952-1999 |
2-4, 6-15, 19-22, 24-71 |
| Review Scientific Instruments | USA | 1933-1938, 1941-1949, 1951-1986, 1993-1995 |
4-9, 12-20, 22-57, 64-66 |
| Revue de Bio-mathematique | France | 1975-1993 | |
| Science | USA | 1984-2000 | 223-287 |
| Scientific American | USA | 1962-2008 | 206-299 |
| Scientific and Technical Journal | Japan | 1966-1985 | 1-21 |
Solid State Communications an International Journal |
USA |
1963-1964, 1966-1991, 1993, 1997 |
1-2, 4-78, 85-88,101 |
| Studia Biophysica | German | 1973-1990 | 34-137 |
| Theoretical Physics Seminar in Trondheim | 1990-1999 | ||
| Transactions American Nuclear Society | USA | 1967-1968, 1970-1974, 1978-2007 |
18-19, 28-96 |
| Trends in Biochemical Sciences | Holland | 1976-1991 | 1-16 |
| Virology | GB | 1967-1982, 1992-1993 | 31-116, 186-191,194 |
| Zeitschrift fur angewandte Physik | -“- | 1955, 1957-1960, 1962, 1964-1971 |
7, 9-12, 14, 17-32 |
| Zeitschrift fur anorganische und allgemeine Chemie |
-“- | 1957-1960, 19631965, 1968 |
293-307, 324, 327- 334, 356-363 |
| Zeitschrift fur Naturforschung “A” | -“- | 1957-1960, 1962-1975, 1988-1995 |
12-15, 17-30, 43-50 |
| -”- “B” | -“- | 1964-1974, 1988-1996 | 19-29, 43-51 |
| -“- “C” | -“- | 1973, 1975, 1988-1995 | 28, 30, 43-50 |
| Zeitschrift fur Physik “A” | -“- | 1920-1924, 1926-1929, 1934-1943, 1947-1948, 1951-1977,1979-1997 |
3-4,11,13,15-22,24, 26-28,30,34,35-39, 45,48,49,51,89-92, 97,102,105,108-122 124,129,140,142- 262,266-279,289- 299, 301-325,329- 359 |
| Zeitschrift fur Physik “B” | -“- | 1975-1995 | 20-98 |
| -“ “C” | -“- | 1979-1991 | 1-10,12,15-33,38-52 |
| Zeitschrift fur physikalische Chemie | -“- | 1958-1990 | 208-215, 222-227, 237-271 |